Here is how the results turned out for me.
![]() | (100%) 1: Lutheran |
![]() | (80%) 2: Eastern Orthodox |
![]() | (76%) 3: Roman Catholic |
![]() | (70%) 4: Anglican/Episcopal/Church of England |
![]() | (60%) 5: Presbyterian/Reformed |
![]() | (52%) 6: Congregational/United Church of Christ |
![]() | (46%) 7: Church of Christ/Campbellite |
![]() | (43%) 8: Baptist (Reformed/Particular/Calvinistic) |
![]() | (25%) 9: Baptist (non-Calvinistic)/Plymouth Brethren/Fundamentalist |
![]() | (22%) 10: Pentecostal/Charismatic/Assemblies of God |
![]() | (21%) 11: Seventh-Day Adventist |
![]() | (20%) 12: Methodist/Wesleyan/Nazarene |
![]() | (17%) 13: Anabaptist (Mennonite/Quaker etc.) |
No comments:
Post a Comment